Year 2022 (Pardi)
Successful Pregnancies
Total Cases: 568 Total Pregnancies: 413Year 2021 (Pardi)
Successful Pregnancies
Total Cases: 516 Total Pregnancies: 343Year 2020 (Pardi)
Successful Pregnancies
Total Cases: 331 Total Pregnancies: 210Year 2019 (Pardi)
Successful Pregnancies
Total Cases: 356 Total Pregnancies: 190Year 2018 (Pardi)
Successful Pregnancies
Total Cases: 364 Total Pregnancies: 185Year 2017 (Pardi)
Successful Pregnancies
Total Cases: 294 Total Pregnancies: 119Success Rate
Fresh Cases: 214 | Pregnancies: 75 35%
OD Cases: 35 | Pregnancies: 22 63%
ED Cases: 33 | Pregnancies: 14 42%
TESA Cases: 5 | Pregnancies: 4 80%
FET Cases: 7 | Pregnancies: 5 71%
Year 2016 (Pardi)
Successful Pregnancies
Total Cases: 349 Total Pregnancies: 177Success Rate
Fresh Cases: 234 | Pregnancies: 94 41.17%
OD Cases: 57 | Pregnancies: 52 55%
ED Cases: 42 | Pregnancies: 21 50%
TESA Cases: 13 | Pregnancies: 8 61.53%
FET Cases: 3 | Pregnancies: 2 67%
Year 2015
Successful Pregnancies
Total Cases: 1507 Total Pregnancies: 763Success Rate
Fresh Cases: 937 | Pregnancies: 465 50%
OD Cases: 273 | Pregnancies: 150 55%
ED Cases: 206 | Pregnancies: 108 52%
TESA Cases: 91 | Pregnancies: 40 44%
Year 2014
Successful Pregnancies
Total Cases: 1292 Total Pregnancies: 684Success Rate
Fresh Cases: 900 | Pregnancies: 468 52%
OD Cases: 220 | Pregnancies: 118 54%
ED Cases: 120 | Pregnancies: 66 56%
TESA Cases: 52 | Pregnancies: 28 57%
Year 2013
Successful Pregnancies
Total Cases: 1330 | Total Pregnancies: 704Success Rate
Fresh Cases: 927 | Pregnancies: 483 52%
OD Cases: 221 | Pregnancies: 119 54%
ED Cases: 125 | Pregnancies: 70 56%
TESA Cases: 57 | Pregnancies: 32 57%
Year 2012
Successful Pregnancies
Total Cases: 1271 | Total Pregnancies: 662Success Rate
Fresh Cases: 1000 | Pregnancies: 514 51%
OD Cases: 70 | Pregnancies: 37 52%
ED Cases: 118 | Pregnancies: 66 55%
TESA Cases: 83 | Pregnancies: 45 54%
Year 2011
Successful Pregnancies
Total Cases: 1224 | Total Pregnancies: 647Success Rate
Fresh Cases: 940 | Pregnancies: 499 51%
OD Cases: 70 | Pregnancies: 37 53%
ED Cases: 123 | Pregnancies: 66 53%
TESA Cases: 91 | Pregnancies: 45 49%
Year 2010
Successful Pregnancies
Total Cases: 954 | Total Pregnancies: 447Success Rate
Fresh Cases: 712 | Pregnancies: 341 48%
OD Cases: 80 | Pregnancies: 41 41%
ED Cases: 96 | Pregnancies: 49 47%
TESA Cases: 36 | Pregnancies: 16 57%
Year 2009
Successful Pregnancies
Total Cases: 574 | Total Pregnancies: 264Success Rate
Fresh Cases: 459 | Pregnancies: 198 43%
OD Cases: 57 | Pregnancies: 22 39%
ED Cases: 58 | Pregnancies: 29 50%
TESA Cases: 28 | Pregnancies: 15 54%
Year 2008
Successful Pregnancies
Total Cases: 340 | Total Pregnancies: 140Success Rate
Fresh Cases: 270 | Pregnancies: 99 36%
OD Cases: 29 | Pregnancies: 13 44.8%
ED Cases: 41 | Pregnancies: 19 46%
TESA Cases: 25 | Pregnancies: 12 48%
Year 2007
Successful Pregnancies
Total Cases: 231 | Total Pregnancies: 87Success Rate